Features of 59 Basswood St
| MLS® # | NJCD2111004 |
|---|---|
| Price | $3,350 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,927 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 59 Basswood St |
|---|---|
| Area | Berlin Boro |
| Subdivision | HAYS MILL CREEK |
| City | BERLIN |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | BERLIN BORO |
| Zip Code | 08009 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Hot Water, Wall Unit |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Interior Access, Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | WINSLOW TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
