About 6522 Runnymead Ln
Move-In Ready Ranch in Amenity-Filled Gated Community | Low Taxes | Backing to State Park Welcome home to this nicely renovated 3-bedroom, 1-bath ranch, perfectly situated on a quiet street inside a gated, amenity-rich community—ideal for first-time buyers, downsizers, or anyone seeking low-maintenance living. Step inside to find a freshly updated interior with a functional single-level layout and brand-new appliances, making this home truly move-in ready. Enjoy peaceful mornings and relaxing evenings in the screened-in porch. Property backs directly to Tobyhanna State Park—offering privacy, nature views, and no rear neighbors. Schedule a showing today! Ask how to receive lender credit towards closing costs or lowering your interest rate!
Features of 6522 Runnymead Ln
| MLS® # | PAMR2006096 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 0.33 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 6522 Runnymead Ln |
|---|---|
| Area | Coolbaugh Twp |
| Subdivision | POCONO COUNTRY PLACE |
| City | TOBYHANNA |
| County | MONROE-PA |
| State | PA |
| Municipality | COOLBAUGH TWP |
| Zip Code | 18466 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Oven/Range - Electric, Refrigerator |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, T-1-11 |
|---|---|
| Exterior Features | Porch(es),Screened,Enclosed |
| Lot Description | Cul-de-sac |
| Roof | Wood, Shingle |
| Construction | Frame, T-1-11 |
| Foundation | Crawl Space |
School Information
| District | POCONO MOUNTAIN |
|---|---|
| Elementary | CLEAR RUN ELEMENTARY CENTER |
| Middle | POCONO MOUNTAIN WEST JUNIOR HIGH SCHOOL |
| High | POCONO MOUNTAIN WEST |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 157 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Bethlehem |
|---|---|
| Contact Info | 6108678888 |
