About 110 Wood Thrush Ln Ln #1i-b3 Mountain Shado
Wooded homesite above Stoney Creek surrounded by high end homes and recreational facilities.
Features of 110 Wood Thrush Ln Ln #1i-b3 Mountain Shado
| MLS® # | 605642 |
|---|---|
| Price | $60,000 |
| Bathrooms | 0.00 |
| Acres | 1.75 |
| Type | Land |
| Status | Active |
Community Information
| Address | 110 Wood Thrush Ln Ln #1i-b3 Mountain Shado |
|---|---|
| Subdivision | UNKNOWN |
| City | NELLYSFORD |
| County | NELSON-VA |
| State | VA |
| Zip Code | 22958 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Trees/Wooded |
|---|
School Information
| District | NELSON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROCKFISH |
| Middle | NELSON |
| High | NELSON |
Additional Information
| Date Listed | July 3rd, 2020 |
|---|---|
| Days on Market | 1939 |
| Zoning | RPC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WINTERGREEN REALTY, LLC |
|---|
