About 623 Kennedy St Nw #10
There's only one penthouse at The Walt — and it lives differently than anything else in Brightwood Park. Unit 10 is a two-level, 2-bedroom, 2-bathroom residence with a private wrap-around rooftop deck delivering open sky and sweeping DC views. This is where your mornings start and your evenings end — with no one above you and the city laid out in front of you. Now priced at $523,500 – price includes a dedicated parking spot. Inside, the finishes were chosen to last: white oak hardwood floors, floor-to-ceiling windows, 9-foot ceilings, quartz countertops, stainless appliances with an upgraded induction range, a wet bar built for hosting, and a full laundry room that actually functions as one. Two levels of living mean the bedrooms feel removed from the entertaining spaces - a rarity at this price point. The Walt is a 10-unit boutique building - the kind where you know your neighbors and the building stays well-maintained. Low condo fees. Bike storage. Did we mention a parking space was included? A short walk from the Parks at Walter Reed, Whole Foods, ANXO, and the growing Kennedy Street corridor. 895 square feet of intentional design. A private rooftop patio that redefines the square footage. Freshly priced and ready to move — come see the difference. Unit also offered for sale at list price of $517,000 including one parking space.
Features of 623 Kennedy St Nw #10
| MLS® # | DCDC2280348 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 895 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 623 Kennedy St Nw #10 |
|---|---|
| Subdivision | PETWORTH |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20011 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Flat,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 2 |
Exterior
| Exterior | Brick, Combination, Stone |
|---|---|
| Exterior Features | Roof Deck |
| Roof | Other |
| Construction | Brick, Combination, Stone |
| Foundation | Slab |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | JOHN LEWIS |
| Middle | MACFARLAND |
| High | ROOSEVELT HIGH SCHOOL AT MACFARLAND |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
