About 1114 Wilson Rd
If you are currently working with an agent, please contact them to schedule a tour. If you do not have an agent, we can connect you with one who can assist you. Nice 3 bedroom 2.5 bath split level in North Wilmington. Close to 95, shopping, and public transportation. Kitchen has been remodeled with Stainless steel appliances, Quartz countertops, and modern cabinets. Bathrooms are clean, modern, and updated. House has a good size flat yard and deck for entertaining. House has natural gas heating and central AC. Clean lower level laundry room with newer Washer and Dryer. SPECIAL CLAUSES: 1) No Smoking Permitted 2) No Pets 3) Tenant pays all utilities including water & sewer 4) Tenant responsible for lawn care to include grass cutting, weeding and leaf removal 5) Tenant responsible for snow removal 6) Tenant pays for cable 7) Tenant must provide proof of renters insurance and show proof at time of occupancy 8) No alterations to the property without the written permission of the Owner 9) The fireplace is non-functional and not for tenant use. 10) Tenant Responsible for replacement of any bulbs, batteries, or filters 11) tenant required to change HVAC filters quarterly 12) Clogged drains caused by tenant action will be repaired at tenant expense 13) Owner is a licensed Real Estate Agent
Features of 1114 Wilson Rd
| MLS® # | DENC2110966 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,519 |
| Acres | 0.24 |
| Year Built | 1954 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 1114 Wilson Rd |
|---|---|
| Area | Brandywine |
| Subdivision | MAYFIELD |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19803 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Non-Functioning |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Decorative |
| Lot Description | Corner |
| Construction | Aluminum Siding, Brick, Vinyl Siding |
| Foundation | Block |
School Information
| District | BRANDYWINE |
|---|---|
| Elementary | CARRCROFT |
| Middle | SPRINGER |
| High | MOUNT PLEASANT |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Property Management |
|---|---|
| Contact Info | 3022345240 |
