About 1602 Cereal St
Welcome to 1602 Cereal Street, a charming two-bedroom, one-bath interior rowhome offering approximately 958 square feet of living space. The home features a practical floor plan, comfortable living areas, well-sized bedrooms, and a fenced rear yard for added outdoor enjoyment. Conveniently located in the Curtis Bay community near local amenities, public transportation, and major commuter routes. A great opportunity for an owner-occupant or investor.
Features of 1602 Cereal St
| MLS® # | MDBA2224886 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 784 |
| Acres | 0.02 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1602 Cereal St |
|---|---|
| Subdivision | CURTIS BAY |
| City | BALTIMORE CITY |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21226 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | R-7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Myers Solomon Realty Corporation |
|---|---|
| Contact Info | 4106451865 |
