About 1334 Schooner Loop #1334
Welcome to 1334 Schooner Loop, an exceptional penthouse residence offering seasonal views of Back Creek in the sought-after, gated community of Solomons Landing. Beautifully appointed and truly turnkey, this three-bedroom home features elegant hardwood floors, a gourmet kitchen, elevator access, and an abundance of natural light throughout. The spacious owner’s suite is a private retreat with cathedral ceilings and a luxurious oversized bath featuring a soaking tub and step-in shower. The inviting eat-in kitchen flows seamlessly into a separate dining area, while the expansive outdoor deck is truly spectacular. Surrounded by mature landscaping, the elevated setting gives you the feeling of being in a private treehouse overlooking beautifully maintained grounds. Enjoy the convenience of walking to the Solomons Landing pavilion and pool, as well as historic Solomons Island, where restaurants, shops, convenience stores, and groceries are all nearby. The community offers gated security and ample guest parking. Ideally located approximately 1 hour and 15 minutes from an international airport and within an hour’s drive of Washington, DC, and Annapolis, this exceptional penthouse combines luxury, convenience, and a relaxed waterfront lifestyle. A must-see property!
Features of 1334 Schooner Loop #1334
| MLS® # | MDCA2030040 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,780 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium,Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary, Coastal |
| Status | Active |
Community Information
| Address | 1334 Schooner Loop #1334 |
|---|---|
| Subdivision | SOLOMONS LANDING |
| City | SOLOMONS |
| County | CALVERT-MD |
| State | MD |
| Zip Code | 20688 |
Amenities
| Amenities | Air Filter System, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Recessed Lighting, Skylight(s), Sprinkler System |
|---|---|
| Parking | Lighted Parking, Parking Space Conveys, Private, Unassigned |
| View | Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek/Stream |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Energy Star Cooling System, Heat Pump(s), Programmable Thermostat |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Corner, Fireplace - Glass Doors, Gas/Propane |
| # of Stories | 3 |
| Stories | 1 |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | BBQ Grill,Extensive Hardscape,Exterior Lighting,Gutter System,Play Equipment,Tennis Court(s),Balcony,Wrap Around |
| Windows | Double Hung, Insulated |
| Roof | Asphalt, Shingle |
| Construction | Cement Siding, Concrete |
School Information
| District | CALVERT COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DOWELL |
| Middle | MILL CREEK |
| High | PATUXENT |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | 4103940990 |
