About 6804 Oakledge Ct
HOME TO BE BUILT. Build this beautiful, custom home, modify to suit your needs or build something completely different. You decide. This is a home to be built. This model has been custom designed to be adorned with Craftsman elements both inside and out, to include the brackets and corbels of the 1920s and 30s on the front and sides, and a covered porch. The inside will boast period doors and millwork as well. The floor plan remains open and airy with completely modern conveniences and an energy efficient design. A stunning primary bath is also included. Home to Be Built - Granite/Quartz Counters, hardwood and Upgraded finish level. Choose your own finishes, Modify plan to suit your exact needs, or build something completely different. Enjoy the incredible Linganore lifestyle with Deep Navigable lake, 3 sandy beached, 3 pools (4th one being built), boating, fishing, swimming, tennis, basketball, beach volleyball, nature & bike trails, Frisbee golf, pickleball, Event Tent, Farmers Markets, Summer Concert Series under the stars, playgrounds and so much more ... Come and see for yourself. *Pictures are representative of model / finishes of home in this price range*
Features of 6804 Oakledge Ct
| MLS® # | MDFR2073324 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,071 |
| Acres | 0.22 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 6804 Oakledge Ct |
|---|---|
| Subdivision | PINEHURST |
| City | NEW MARKET |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Chair Railings, Crown Moldings, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Exhaust Fan, Range Hood, Refrigerator, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch(es) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEER CROSSING |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 302 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|
