About 26230 Royal Swan Rd
Some Day has arrived. Tucked within 38 rolling acres near Betterton Beach and the Chesapeake Bay, this private equestrian retreat offers space to slow down, reconnect with nature, and awaken to birdsong across the fields. The inviting three-bedroom, three-and-a-half-bath home features a first-floor primary suite, private study, and an attached two-car garage with a loft roughed in for a potential caretaker’s or guest suite. Paddocks, riding trails, a sand ring, five-stall stable, and four-bay machine shed complete the equestrian setting, while more than half the acreage is currently tilled under a farm lease. Peaceful and private, Some Day Farm is a place to breathe deeply and live fully. This property is an estate and is being sold as is.
Features of 26230 Royal Swan Rd
| MLS® # | MDKE2006910 |
|---|---|
| Price | $1,095,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,525 |
| Acres | 38.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 26230 Royal Swan Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | STILL POND |
| County | KENT-MD |
| State | MD |
| Zip Code | 21667 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Oversized, Additional Storage Area |
| View | Pasture, Scenic Vista |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior Features | Paddock,Horse Trails,Stable(s),Horses Allowed,Split Rail,Partially |
|---|---|
| Lot Description | Rural |
| Construction | Stick Built |
| Foundation | Permanent |
School Information
| District | KENT COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | AZD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Chesapeake Real Estate Company |
|---|
