Features of 14209 Seneca Rd
MLS® # | MDMC2200120 |
---|---|
Price | $1,450,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,744 |
Acres | 0.77 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 14209 Seneca Rd |
---|---|
Subdivision | DARNESTOWN OUTSIDE |
City | DARNESTOWN |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20874 |
Amenities
Amenities | Attic, Attic/House Fan, Stall Shower, Bathroom - Walk-In Shower, CeilngFan(s), Chair Railing, Crown Molding, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Soaking Tub, Tub Shower, Entry Lvl BR, Wet Bar/Bar, Shades/Blinds |
---|---|
Parking | Asphalt Driveway |
# of Garages | 3 |
Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
View | Pasture |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Oven-Double, Oven-Wall, Range hood, Refrigerator, Stainless Steel Appliances, Washer-front loading, Water Heater |
Heating | Central, Heat Pump(s), Programmable Thermostat, Zoned |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Improved, Outside Entrance, Sump Pump, Walkout Stairs, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors, Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Split Rail Fence, Woven Wire Fence |
Lot Description | Cleared, Level, Private, Backs to Trees |
Roof | Composite |
Foundation | Active Radon Mitigation, Block, Slab |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | DARNESTOWN |
Middle | LAKELANDS PARK |
High | NORTHWEST |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 33 |
Zoning | RC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|