About 44334 Ivy Stone Ln
Welcome to this 4-bedroom, 2.5-bath home nestled in the Hickory Nut section of Wildewood, with community amenities conveniently located nearby. The main level offers space for everyday living and entertaining, the kitchen flows into the dining room, a comfortable family room with a gas fireplace and a separate living room that can also be used as a home office or playroom. Step outside onto the private deck overlooking the wooded backyard—the perfect place to relax and enjoy nature. Upstairs, you will find four bedrooms and two full baths. Additional highlights include a one-car garage, a lot that backs to trees for added privacy, and a convenient location with easy access to shopping, dining, and NAS Patuxent River. Don’t miss this wonderful opportunity to own a four-bedroom home in the desirable Wildewood community!
Features of 44334 Ivy Stone Ln
| MLS® # | MDSM2032480 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,263 |
| Acres | 0.30 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 44334 Ivy Stone Ln |
|---|---|
| Subdivision | HICKORY NUT OF WILDEWOOD |
| City | CALIFORNIA |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20619 |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | EVERGREEN |
| Middle | ESPERANZA |
| High | LEONARDTOWN |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX One |
|---|---|
| Contact Info | 4437718009 |
