About 29091 Superior Cir
Beautifully updated and maintained 4 bedroom end unit in Lakelands community. 2740 Sq. Ft +/- of perfection. Move right in and relax! It's all been done for you . Gourmet kitchen with quartz counters and new stainless steel appliances. Beautiful first floor primary bedroom and bath with views to the serene backyard where you can vacation right at home. Upstairs there is a large separate living area, three bedrooms and a full bath. The second floor also features a cozy loft area , great for a family room or playroom New carpet has been installed in the common areas and window treatments complement most windows. There is an attached two car garage with a private driveway. Fenced yard with lush landscaping, patio and awning.
Features of 29091 Superior Cir
| MLS® # | MDTA2011904 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,386 |
| Acres | 0.11 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 29091 Superior Cir |
|---|---|
| Subdivision | LAKELANDS AT EASTON |
| City | EASTON |
| County | TALBOT-MD |
| State | MD |
| Municipality | Easton |
| Zip Code | 21601 |
Amenities
| Amenities | CeilngFan(s), Entry Lvl BR, Pantry, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fenced-Partially |
| Lot Description | Landscaping, Private |
| Foundation | Slab |
School Information
| District | TALBOT COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
