About 12074 Kemps Mill Rd
Exceptional views! All brick rancher! New HVAC 2024. Coffee bar/eat in nook and separate dining room. Filtered drinking water. Updated en-suite bathroom with custom walk in shower and large soaking tub. Laundry on the bedroom level. Finished basement includes family room and workout area. Custom window treatments/blinds. Abundance of Natural Light all throughout the home. Keyless entry. Large 3 car garage. Ample parking; designated parking for boat, trailer, and/or camper, 220V outlet for camper/hybrid car charging. Front porch and rear deck for outdoor living. Storage shed. Large front and rear yards. Views, views, views!!!!!
Features of 12074 Kemps Mill Rd
| MLS® # | MDWA2030308 | 
|---|---|
| Price | $450,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,376 | 
| Acres | 1.71 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Rancher | 
| Status | Active | 
Community Information
| Address | 12074 Kemps Mill Rd | 
|---|---|
| Subdivision | NONE AVAILABLE | 
| City | WILLIAMSPORT | 
| County | WASHINGTON-MD | 
| State | MD | 
| Zip Code | 21795 | 
Amenities
| Parking | Asphalt Driveway | 
|---|---|
| # of Garages | 3 | 
| Garages | Basement Garage, Garage - Side Entry, Inside Access | 
| Is Waterfront | No | 
Interior
| Appliances | Cooktop, Dishwasher, Microwave, Oven-Wall, Refrigerator | 
|---|---|
| Heating | Heat Pump(s) | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Full, Fully Finished | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Foundation | Block | 
School Information
| District | WASHINGTON COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | WILLIAMSPORT | 
| Middle | SPRINGFIELD | 
| High | WILLIAMSPORT | 
Additional Information
| Date Listed | July 26th, 2025 | 
|---|---|
| Days on Market | 42 | 
| Zoning | A(R) | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Results | 
|---|

