About 11 Sequoia Ct
Discover the charm of this contemporary top floor garden condo nestled in the serene Shannon Greene section of the desirable Kings Grant community. With 1,011 sq ft of thoughtfully designed space, this inviting 2-bedroom (with generous closet space), 1-bathroom home features an open floor plan that seamlessly connects living and dining areas, perfect for entertaining or cozy nights in. Enjoy the comfort of easy flow living space and a relaxing bathroom with a tub shower. The well-equipped kitchen contains modern conveniences, including a dishwasher, refrigerator, electric oven, and microwave, making meal prep a breeze. Step outside to your private balcony, where you can unwind and enjoy views of lush trees and woods. This excellent-condition unit offers convenient main floor laundry, stylish recessed lighting, newer luxury plank vinyl flooring, washer & dryer and ample parking in a well-lit area. The community features sidewalks, street lights, and tennis courts, enhancing your suburban lifestyle. Embrace the warmth and comfort of this delightful home, where every detail is designed for your enjoyment.
Features of 11 Sequoia Ct
| MLS® # | NJBL2119258 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,011 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11 Sequoia Ct |
|---|---|
| Area | Evesham Twp |
| Subdivision | SHANNON GREENE |
| City | MARLTON |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | EVESHAM TWP |
| Zip Code | 08053 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV |
| Parking | Paved Parking, Unassigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Microwave |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Tennis Court(s),Balcony |
| Construction | Vinyl Siding |
School Information
| District | EVESHAM TOWNSHIP |
|---|---|
| Elementary | RICE |
| Middle | MARLTON MIDDLE M.S. |
| High | CHEROKEE H.S. |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RD-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams - Main Street |
|---|
