About 13169 W Buckshutem Rd
Come on Home to this sprawling 3,152-square-foot residence. There are five bedrooms, two bathrooms, an eat-in kitchen, a dining room, and a family room with cathedral ceilings complete with a woodstove. In addition, there is an unfinished entertainment room, located next to the kitchen. The first floor also features a bedroom and full bathroom (needs to be completed), as well as a laundry room and an additional bedroom upstairs. Three more bedrooms are located on the second floor, along with a full bathroom. The main bedroom has access to a balcony which gives you an incredible view of the entire property. The home has leased solar panels. The grounds include a 30’ x 40’ pole barn with electricity and running water. The property also has an in-ground pool, a hot tub, and a Tiki Bar for relaxation and entertaining family and friends. This private oasis also includes a play area for children.
Features of 13169 W Buckshutem Rd
| MLS® # | NJCB2026894 | 
|---|---|
| Price | $450,000 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 3,152 | 
| Acres | 2.76 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Farmhouse/National Folk | 
| Status | Active | 
Community Information
| Address | 13169 W Buckshutem Rd | 
|---|---|
| Area | Lawrence Twp (20608) | 
| Subdivision | NONE AVAILABLE | 
| City | MILLVILLE | 
| County | CUMBERLAND-NJ | 
| State | NJ | 
| Municipality | LAWRENCE TWP | 
| Zip Code | 08332 | 
Amenities
| Parking | Gravel Driveway, Private | 
|---|---|
| View | Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Pool (In-Ground) | 
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer | 
|---|---|
| Heating | 90% Forced Air | 
| Cooling | Central A/C, Ceiling Fan(s) | 
| Has Basement | No | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Insert | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Frame | 
|---|---|
| Exterior Features | Hot Tub, Play Area, Outside Shower, Balcony, Pool (In-Ground) | 
| Roof | Shingle | 
| Foundation | Crawl Space | 
School Information
| District | MILLVILLE AREA | 
|---|
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | A | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty - Washington Township | 
|---|---|
| Contact Info | (856) 582-1200 | 

