About 415 Monmouth Dr
Cherry Hill Estates home ready for immediate lease. This well maintained 4 bedroom, 2.5 bath traditional Colonial style home just received fresh paint throughout. Offering updated bathrooms, updated kitchen appliances, hardwood floors, as well as updated washer and dryer. Large bedrooms occupy the second floor with the main bedroom featuring a walk in closet and full bath. The basement is partially finished and includes a pool table and bar area. A 24 month lease is requested. This is a non-smoking, no pets lease.
Features of 415 Monmouth Dr
| MLS® # | NJCD2125914 |
|---|---|
| Price | $3,600 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,277 |
| Acres | 0.22 |
| Year Built | 1962 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 415 Monmouth Dr |
|---|---|
| Area | Cherry Hill Twp |
| Subdivision | CHERRY HILL ESTATE |
| City | CHERRY HILL |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | CHERRY HILL TWP |
| Zip Code | 08002 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Extra Refrigerator/Freezer, Oven - Double, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Other |
|---|---|
| Construction | Other |
| Foundation | Block |
School Information
| District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| Middle | JCARUSI |
| High | CHERRY HILL HIGH - WEST |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
