About 921 Green Ave
HUD owned property. Case # 351-567037. You must use a HUD registered agent to bid on HUD owned properties. Electronic bidding only. Exclusive Bids for Owner Occupants, Nonprofits and Government Agencies only due by 8/14/2025 11:59pm CT, then daily until sold. FHA case # 351-567037. IE--eligible for 203k financing. Come see this 2 bed, 1.5 bath rancher on 4 acres in Monroe Twp! Property sold as-is, where -is. Buyer is responsible for all due diligence. Buyer or Buyer's agent must check HUD's website for availability. Utilities are off, so bring a flash light!
Features of 921 Green Ave
| MLS® # | NJGL2060756 | 
|---|---|
| Price | $180,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,268 | 
| Acres | 4.00 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Manufactured | 
| Style | Rancher | 
| Status | Active | 
Community Information
| Address | 921 Green Ave | 
|---|---|
| Area | Monroe Twp (20811) | 
| Subdivision | NONE AVAILABLE | 
| City | WILLIAMSTOWN | 
| County | GLOUCESTER-NJ | 
| State | NJ | 
| Municipality | MONROE TWP | 
| Zip Code | 08094 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Full | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Frame | 
|---|
School Information
| District | MONROE TOWNSHIP PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | July 30th, 2025 | 
|---|---|
| Days on Market | 17 | 
| Zoning | R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | Yes | 
Listing Details
| Office | EXP Realty, LLC | 
|---|---|
| Contact Info | (866) 201-6210 | 

