About 2 Berwick St Sec 63 St
This Crestwood Village 6 Ranch offers 2 bedrooms 2 full bathrooms and 1836 sq ft including living room, formal dining room, and additionally a heated den and sunroom. This house has closets galore for plenty of storage. Laundry room with sink and shelving. Flooring throughout is carpeting and linoleum. Full master bedroom boasts 3 double closets, carpeting, and full master bath with shower tub combo and separate walk or roll in shower. Electric heat and cooking, gas available at the street. Central air installed in 2020. Other upgrades include Andersen windows in 2018 and garage doors in 2019. Appliances included in as is condition, built in microwave and dishwasher installed in 2019-2021. Outside you have a fenced patio area and 2 car attached garage with direct entry for convenience.
Open House
Features of 2 Berwick St Sec 63 St
| MLS® # | NJOC2045240 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,826 |
| Acres | 0.28 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 2 Berwick St Sec 63 St |
|---|---|
| Area | Manchester Twp |
| Subdivision | CRESTWOOD VILLAGE - 6 |
| City | WHITING |
| County | OCEAN-NJ |
| State | NJ |
| Municipality | MANCHESTER TWP |
| Zip Code | 08759 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Dining Area, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s) |
|---|---|
| # of Garages | 2 |
| Garages | Inside Access |
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Water Heater, Stove, Refrigerator, Oven/Range - Electric, Dishwasher |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Patio(s),Wrought Iron |
| Lot Description | Corner |
| Windows | Energy Efficient |
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Slab |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Shore Properties |
|---|---|
| Contact Info | 7327979001 |
