About 120 Water St
Adorable 2-bedroom, 1-bath rancher in the Fairfield Area School District! Enjoy a peaceful location on the outskirts of town with beautiful farmland views. Relax or entertain on the spacious deck overlooking the large, level yard. Inside, you'll find a roomy eat-in kitchen, large windows that fill the home with natural light, and updated flooring and doors throughout. The full unfinished basement offers laundry hookups, abundant storage, hobby space, and the potential to expand your living area in the future. Currently tenant-occupied on a month-to-month lease-- this property is a great investment opportunity or could easily become your next home!
Features of 120 Water St
| MLS® # | PAAD2024984 |
|---|---|
| Price | $174,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 780 |
| Acres | 0.29 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 120 Water St |
|---|---|
| Area | Hamiltonban Twp |
| Subdivision | FAIRFIELD AREA |
| City | FAIRFIELD |
| County | ADAMS-PA |
| State | PA |
| Municipality | HAMILTONBAN TWP |
| Zip Code | 17320 |
Amenities
| Amenities | Bathroom - Stall Shower, Carpet, Ceiling Fan(s) |
|---|---|
| Parking | Gravel Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Interior Access, Space For Rooms, Unfinished |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Front Yard, Level, Rear Yard, Rural |
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Block |
School Information
| District | FAIRFIELD AREA |
|---|---|
| Elementary | FAIRFIELD AREA |
| Middle | FAIRFIELD AREA |
| High | FAIRFIELD AREA |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
