Features of 80 N Main St
| MLS® # | PABU2107996 |
|---|---|
| Price | $2,200,000 |
| Bathrooms | 0.00 |
| Square Footage | 6,214 |
| Acres | 0.20 |
| Year Built | 1870 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 80 N Main St |
|---|---|
| Area | Doylestown Boro (10108) |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN BORO |
| Zip Code | 18901 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Has Basement | No |
| Fireplace | No |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | O |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Green Street Real Estate LLC |
|---|---|
| Contact Info | 2153830117 |
