About 96 River
Don't miss this opportunity to rent this 4 bedroom, 1.5 bath Cape Cod located on River Road in Tinicum Township. This rental boasts hardwood floors, first floor primary bedroom, ceiling fans, and a full basement for all of your storage needs. Additionally the detached garage is perfect for extra storage. With a private backyard that backs up to the Delaware Canal, this 1,663 square feet home will not last long.
Features of 96 River
| MLS® # | PABU2108264 | 
|---|---|
| Price | $2,700 | 
| Bedrooms | 4 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,663 | 
| Acres | 0.42 | 
| Year Built | 1951 | 
| Type | Residential Lease | 
| Sub-Type | Detached | 
| Style | Cape Cod | 
| Status | Active | 
Community Information
| Address | 96 River | 
|---|---|
| Area | Tinicum Twp (10144) | 
| Subdivision | NONE AVAILABLE | 
| City | PIPERSVILLE | 
| County | BUCKS-PA | 
| State | PA | 
| Municipality | TINICUM TWP | 
| Zip Code | 18947 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Appliances | Range hood, Refrigerator, Washer, Dryer, Dishwasher | 
|---|---|
| Heating | 90% Forced Air | 
| Cooling | Wall Unit | 
| Has Basement | Yes | 
| Basement | Full | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
| Stories | 1.5 Story | 
Exterior
| Exterior | Stucco | 
|---|---|
| Exterior Features | Porch(es) | 
| Windows | Replacement | 
| Foundation | Block | 
School Information
| District | PALISADES | 
|---|---|
| High | PALISADES | 
Additional Information
| Date Listed | October 26th, 2025 | 
|---|---|
| Days on Market | 9 | 
| Zoning | VC | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Real Estate-Montgomeryville | 
|---|---|
| Contact Info | (215) 631-1900 | 
