About 1018 Blackstone Run
Discover the charm of this new construction townhouse in Morgan's Crossing, designed for modern living. With an open floor plan, the spacious living area flows seamlessly into a stylish kitchen featuring an island, perfect for gatherings. Enjoy the luxury of recessed lighting and a pantry, enhancing both functionality and ambiance. The primary suite boasts a walk-in closet and a private bath, providing a serene retreat. Step outside to a lovely rear yard, ideal for outdoor activities or relaxation. The property includes an attached garage and ample driveway space for convenience. Inside, energy-efficient appliances, including a gas range and dishwasher, ensure comfort and sustainability. With a full unfinished basement, the potential for additional living space is limitless. This home is nestled in a community with well-maintained common areas, offering a sense of belonging. Embrace the opportunity to personalize this space and create lasting memories in your new home.
Features of 1018 Blackstone Run
| MLS® # | PACB2048448 |
|---|---|
| Price | $369,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,699 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1018 Blackstone Run |
|---|---|
| Area | South Middleton Twp |
| Subdivision | MORGAN'S CROSSING |
| City | CARLISLE |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | SOUTH MIDDLETON TWP |
| Zip Code | 17015 |
Amenities
| Amenities | Carpet, Recessed Lighting, Pantry, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Energy Efficient Appliances, Humidifier, Microwave, Oven/Range - Gas, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Lot Description | Rear Yard |
| Windows | Low-E |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Other |
School Information
| District | SOUTH MIDDLETON |
|---|---|
| Elementary | W.G. RICE |
| Middle | YELLOW BREECHES |
| High | BOILING SPRINGS |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 304 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Star Pennsylvania LLC |
|---|---|
| Contact Info | (678) 516-4222 |
