About 734 Elkwood Dr
Discover the charm of this beautifully renovated ranch-style home in a desirable location, with easy access to major traffic routes. This 3-bed, 2-bath open floor plan is perfect for modern living. The spacious living area seamlessly connects to an upgraded kitchen featuring stainless steel appliances and granite countertops with plenty of storage space. Step outside to a generous corner lot with a level yard, perfect for outdoor gatherings or gardening. The property includes a convenient outdoor shed for lawn equipment storage and a welcoming porch to enjoy your morning coffee. Major renovations completed in 2020 ensure a move-in ready experience, with a full basement offering endless possibilities for customization. Enjoy the convenience of nearby public transportation and regional airport, making this location perfect for commuters. With a concrete driveway and ample on-street parking, this home combines comfort, style, and practicality. Don't miss your chance to make this delightful property your own! Carpets have just been cleaned - to help us keep the home in the same condition for the next showing, we kindly ask that you remove your shoes or use the provided shoe covers. Thank you for your consideration!
Features of 734 Elkwood Dr
| MLS® # | PACB2058472 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,149 |
| Acres | 0.20 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 734 Elkwood Dr |
|---|---|
| Area | New Cumberland Boro |
| Subdivision | ZIMMERMAN ACRES |
| City | NEW CUMBERLAND |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | NEW CUMBERLAND BORO |
| Zip Code | 17070 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Primary Bath(s), Upgraded Countertops |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Concrete Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Full, Interior Access, Poured Concrete, Sump Pump, Unfinished, Water Proofing System |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Combination, Stone |
|---|---|
| Exterior Features | Gutter System,Sidewalks,Porch(es) |
| Lot Description | Corner, Front Yard, Level, Open, Rear Yard, SideYard(s) |
| Roof | Fiberglass, Shingle |
| Construction | Combination, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | WEST SHORE |
|---|---|
| Elementary | HILLSIDE |
| Middle | NEW CUMBERLAND |
| High | CEDAR CLIFF |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams of Central PA |
|---|---|
| Contact Info | 7177614300 |
