About 377 Kilmer Trl
Welcome to this turnkey and fully furnished home located in the secluded Deer Park section of Towamensing Trails community, a Private residential Lake community offering a 190-acre Lake, outdoor pool, sandy beach, tennis, basketball, and volleyball courts. This home has been loved by its 2nd owner for the last 20 plus years, never a rental...However this is a STR Friendly community. The seller is also offering an additional 1.03 Acre corner Lot that is located to the left of the property. This home features 3 spacious bedrooms and 3 Full Baths, Upgraded Kitchen with Granite counters, an attached 2 car Garage, Gorgeous landscaped yard with Decks and a Hot Tub, Water treatment system, Water softener, 200-amp Electric, washer, dryer, and a wood burning fireplace with w blower. Most windows have been upgraded, and a 30-year roof was installed in 2007
Features of 377 Kilmer Trl
| MLS® # | PACC2006490 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,643 |
| Acres | 1.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bilevel, Raised Rancher |
| Status | Active |
Community Information
| Address | 377 Kilmer Trl |
|---|---|
| Area | Penn Forest Twp (13419) |
| Subdivision | TOWAMENSING TRAILS |
| City | ALBRIGHTSVILLE |
| County | CARBON-PA |
| State | PA |
| Municipality | PENN FOREST TWP |
| Zip Code | 18210 |
Amenities
| Amenities | Attic/House Fan, Stall Shower, Tub Shower, Bathroom - Walk-In Shower, CeilngFan(s), Central Vacuum, Master Bath(s), Skylight(s), Upgraded Countertops, Water Treat System, Wpool Jets |
|---|---|
| Parking | Paved Parking, Paved Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Microwave, Oven/Range-Electric, Refrigerator, Stove, Washer, Water Conditioner, Water Heater, Water Heater - High-Efficiency |
| Heating | Baseboard - Electric, Wood Burn Stove, Other |
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Heated, Improved, Interior Access, Windows, Rear Entrance, Connecting Stairway, Garage Access, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Fireplace - Glass Doors, Heatilator, Mantel(s), Stone |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Brick and Siding |
|---|---|
| Exterior Features | Exterior Lighting, Hot Tub, Outbuilding Apartment, Secure Storage, Other, Deck(s), Patio |
| Lot Description | Additional Lot(s), Adjoins - Open Space, Backs to Trees, Front Yard, Level, Private, Rear Yard, Road Frontage, Secluded, SideYard(s), Trees/Wooded |
| Windows | Energy Efficient, Double Hung, Insulated, Sliding, Skylights, Storm |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | JIM THORPE AREA |
|---|---|
| High | JIM THORPE AREA SHS |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate |
|---|---|
| Contact Info | (484) 367-7727 |
