About 1813 Holly Dr
As you enter this spacious home you will walk into a two-story foyer which has a wine room to left of the entrance. Procced into the great room which features an open floor plan that provides a living and dining area before entering the step-up kitchen. Step up into the chef's kitchen, which features seating for 8, stainless steel appliances, and a beautiful U-shaped granite water fall counter. This first floor also has a theater room with bar; the first of two primary suites with a spacious bathroom that has a luxurious step-up whirlpool tub, double vanity sink, and stand-up tiled shower. As you make your way out of the bedroom, there's another full bath with shower, and a fireplace. You will sure feel as if you are floating, as you climb the floating stairs to the second floor. The second floor includes 4 bedrooms with plenty of closet space, 2 full baths and the second primary suite. As you enter this second primary suite, you will notice a skylight and closet space. The attached full bathroom leads to a walk-in customized closet with vanity, chest of drawers and seating and more!
Features of 1813 Holly Dr
| MLS® # | PADA2032664 |
|---|---|
| Price | $620,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 7,139 |
| Acres | 0.24 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1813 Holly Dr |
|---|---|
| Area | Susquehanna Twp (14032) |
| Subdivision | MOUNTAINDALE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SUSQUEHANNA TWP |
| Zip Code | 17110 |
Amenities
| Amenities | Bar, Pantry, Walk-in Closet(s), Wine Storage, Wood Floors, Stall Shower |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 4 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Stainless Steel Appliances, Stove, Refrigerator, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Steel Siding, Stucco |
|---|---|
| Exterior Features | Other |
| Roof | Metal, Rubber |
| Foundation | Crawl Space |
School Information
| District | SUSQUEHANNA TOWNSHIP |
|---|---|
| High | SUSQUEHANNA TOWNSHIP |
Additional Information
| Date Listed | April 5th, 2024 |
|---|---|
| Days on Market | 48 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7177614800 |
