Features of 2021 Locust Ln
| MLS® # | PADA2042310 |
|---|---|
| Price | $9,999 |
| Bathrooms | 0.00 |
| Acres | 0.48 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 2021 Locust Ln |
|---|---|
| Area | Susquehanna Twp (14032) |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SUSQUEHANNA TWP |
| Zip Code | 17109 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | SUSQUEHANNA TOWNSHIP |
|---|---|
| High | SUSQUEHANNA TOWNSHIP |
Additional Information
| Date Listed | February 15th, 2025 |
|---|---|
| Days on Market | 255 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate of Central PA |
|---|---|
| Contact Info | (717) 996-4600 |
