About 2260 Kensington St
This gently lived in Harrisburg townhome is move in ready and waiting for you. Freshly painted throughout with new floors in the lower level family room, it blends comfort and style at a value that makes sense. The main level offers a bright living room, dining area, and updated galley kitchen. Upstairs, three cozy bedrooms and a full bath give everyone their own space. The finished lower level adds flexible living with a family room perfect for relaxing or entertaining. Enjoy a fenced yard, covered porch, and off street parking for two cars, all within the convenient Melrose Gardens community close to schools, shopping, and downtown. Schedule your showing today and discover how easily this house can become home.
Features of 2260 Kensington St
| MLS® # | PADA2047826 |
|---|---|
| Price | $156,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,224 |
| Acres | 0.03 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2260 Kensington St |
|---|---|
| Area | City of Harrisburg (14002) |
| Subdivision | MELROSE GARDENS |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | CITY OF HARRISBURG |
| Zip Code | 17104 |
Amenities
| Amenities | Soaking Tub, Tub Shower, Carpet, CeilngFan(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Range, Oven/Range-Electric, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Heated, Rear Entrance, Space For Rooms, Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Block, Brick and Siding, Concrete/Block |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Porch(es), Wood Fence |
| Windows | Double Pane, Storm |
| Roof | Architectural Shingle |
| Foundation | Block, Permanent |
School Information
| District | HARRISBURG CITY |
|---|---|
| Elementary | MELROSE ELEMENTARY SCHOOL |
| Middle | MELROSE SCHOOL |
| High | HARRISBURG HIGH SCHOOL |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams of Central PA |
|---|---|
| Contact Info | (717) 761-4300 |
