About 6108 Sawgrass Court
**Prime Location!** Enjoy low-maintenance living in this newer townhome, nestled on a quiet cul-de-sac in Chatham Glenn. Designed with an open-concept layout, this home features tasteful neutral finishes and high-end touches, including soft-close cabinets and drawers throughout. The spacious kitchen/dining combo boasts a **HUGE** island and brand-new appliances—including a **washer and dryer**—perfect for effortless living. The expansive living room opens to a deck, ideal for entertaining. Generously sized bedrooms offer ample closet space, while the one-car garage and private driveway provide convenient parking, with additional guest parking just steps away. The HOA covers exterior maintenance, including the roof, landscaping, lawn care, and snow removal (except for the driveway). An **unfinished basement (approx. 700 sq. ft.)** offers endless potential for customization. Conveniently located near **Hershey, Route 322, Union Deposit Road, I-83, parks, schools, shopping, and dining**—and just a short walk to Bishop McDevitt High School. This interior-unit townhome is part of a well-maintained 4-plex. Don’t miss out on this incredible opportunity!
Features of 6108 Sawgrass Court
| MLS® # | PADA2050716 |
|---|---|
| Price | $2,299 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,699 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 6108 Sawgrass Court |
|---|---|
| Area | Swatara Twp (14033) |
| Subdivision | CHATHAM GLENN |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SWATARA TWP |
| Zip Code | 17111 |
Amenities
| Amenities | Air Filter System, Carpet |
|---|---|
| Utilities | Cable TV, Cable TV Available, Electric Available, Phone, Under Ground, Water Available |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Energy Star Appliances, Freezer, Oven/Range-Electric, Refrigerator, Washer |
|---|---|
| Heating | Energy Star Heating System, Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Unfinished, Sump Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Cul-de-sac |
| Windows | Double Hung |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN EAST |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7177614800 |
