Features of 2019 Delmar Dr
| MLS® # | PADE2112716 |
|---|---|
| Price | $155,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 896 |
| Acres | 0.06 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 2019 Delmar Dr |
|---|---|
| Area | Lower Chichester Twp |
| Subdivision | CARDINGTON |
| City | FOLCROFT |
| County | DELAWARE-PA |
| State | PA |
| Municipality | LOWER CHICHESTER TWP |
| Zip Code | 19032 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Basement Garage |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Outside Entrance |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick Front |
|---|---|
| Construction | Brick Front |
| Foundation | Concrete Perimeter |
School Information
| District | OTHER-PA |
|---|
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 151 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Canaan Realty Investment Group |
|---|---|
| Contact Info | 2153331826 |
