About 56 N New Ardmore Ave
New Price!! This Move-In Ready 3-bedroom, 2.5-bathroom Single Home offers the perfect blend of charm, functionality, and convenience. Located in the Marple-Newtown School District and near shopping and major interstates, it’s an ideal rental choice for those seeking a stress-free daily life. Step inside to find a spacious living room that seamlessly flows onto a covered porch, An ample dining room and large updated kitchen with plenty of counter space. The slate patio is ideal for grilling and entertaining. The basement and attic are finished for flex space! Garages are not included in this rental; Equipped with electric and gas utilities (tenant responsibility); Pets (dogs only) are permitted on a case-by-case basis.
Features of 56 N New Ardmore Ave
| MLS® # | PADE2114550 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,254 |
| Acres | 0.22 |
| Year Built | 1941 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 56 N New Ardmore Ave |
|---|---|
| Area | Marple Twp |
| Subdivision | BROOKTHORPE HILLS |
| City | BROOMALL |
| County | DELAWARE-PA |
| State | PA |
| Municipality | MARPLE TWP |
| Zip Code | 19008 |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments, Wood Floors, Primary Bath(s), Bathroom - Walk-In Shower |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Oven/Range - Electric, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame, Masonry, Stone |
|---|---|
| Exterior Features | Porch(es),Patio(s) |
| Windows | Bay/Bow, Sliding |
| Construction | Frame, Masonry, Stone |
| Foundation | Slab |
School Information
| District | MARPLE NEWTOWN |
|---|
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 133 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Pennsylvania, LLC |
|---|
