About 543 Kenwood Rd
Beautiful Drexel Park 2 story Stone home with the 1st floor Primary Bedroom & Bath you have been waiting for! Large Formal Living Room with fireplace, formal Dining Room with wainscoting opens to a new gourmet Kitchen with gas cooktop, double oven --all appliances stainless. There is a 1st floor powder room and a lovely sunroom. This home has many newer upgrades and a fenced in backyard that is very spacious--great for entertaining!!! The second floor has a bedroom and bonus room and Laundry area. This home has 2300+ square feet. Central Air & 2 car Garage
Features of 543 Kenwood Rd
| MLS® # | PADE2121218 |
|---|---|
| Price | $497,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,323 |
| Acres | 0.26 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 543 Kenwood Rd |
|---|---|
| Area | Upper Darby Twp |
| Subdivision | DREXEL PARK |
| City | DREXEL HILL |
| County | DELAWARE-PA |
| State | PA |
| Municipality | UPPER DARBY TWP |
| Zip Code | 19026 |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Upgraded Countertops, Wood Floors, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Cooktop, Dishwasher, Oven - Double, Refrigerator, Stainless Steel Appliances, Built-In Microwave |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Patio(s),Vinyl |
| Lot Description | Front Yard, Landscaping, Rear Yard, Corner, Level |
| Windows | Replacement |
| Roof | Architectural Shingle |
| Construction | Stone |
| Foundation | Stone |
School Information
| District | UPPER DARBY |
|---|---|
| Elementary | HILLCREST |
| Middle | DREXEL HILL |
| High | UPPER DARBY SENIOR |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Pennsylvania, LLC |
|---|
