About 334 Lantern Ln
Beautifully upgraded townhome in the Enclave! Walkthrough the front door into a large first floor family room. The second floor houses the kitchen with beautiful granit countertops and a conveniently placed island. The dining area adjoins the kitchen and allows for a nice view to the deck area. Adjacent to the dining and kitchen area is a cozy sitting room with a fireplace. The balance of the space on the first floor is a large living room. Upstairs you will find a large primary suite and bedrooms two and three. The backyard is fenced in and has both a deck and a very large wooden patio! You won't want to miss this one!
Features of 334 Lantern Ln
| MLS® # | PAFL2034278 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,178 |
| Acres | 0.10 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 334 Lantern Ln |
|---|---|
| Area | Chambersburg Boro |
| Subdivision | ENCLAVE |
| City | CHAMBERSBURG |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | CHAMBERSBURG BORO |
| Zip Code | 17201 |
Amenities
| Amenities | Primary Bath(s), Upgraded Countertops, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s),Fully,Chain Link |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CHAMBERSBURG AREA |
|---|
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 141 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cedar Spring Realty |
|---|
