About 209 Sego Sago Rd
Experience an elevated standard of living in beautiful Lititz, PA! Nestled on 2+ acres of stunning grounds, this beautifully renovated home offers a wonderful blend of modern luxury and natural serenity. From the moment you step inside, you’ll love the tasteful flow of the home, with hardwood floors and upgrades throughout. Oversized windows in the living room create a warm and inviting atmosphere and open to the views beyond. The kitchen is a delightful space with a spacious island, upgraded appliances, and lots of storage. Just outside the kitchen there's a beautiful patio perfect for morning breakfasts, and overlooking the beautiful grounds. Off the living area you'll find three bedrooms on the main floors, as well as a spacious bathroom. Continuing through the main floor, you'll find the laundry facilities and half bath next to the spacious 2 car garage. In the lower level you'll find another bedroom, spacious and well appointed. The lower level functions nicely as a large, secondary living area, and provides a pleasant, versatile space for whatever your needs may be. All this is in a gorgeous location, minutes from Bent Creek Country Club, and a short drive from Lititz, Lancaster, and so much more. Renovations throughout in the last few years make this a home ready to be enjoyed for a long time to come, with a newer roof, newer AC, upgraded kitchen and baths and so much more. Don't miss the opportunity to make this amazing home yours!
Features of 209 Sego Sago Rd
MLS® # | PALA2076582 |
---|---|
Price | $755,000 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,638 |
Acres | 2.19 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 209 Sego Sago Rd |
---|---|
Area | Penn Twp (10550) |
Subdivision | LITITZ |
City | LITITZ |
County | LANCASTER-PA |
State | PA |
Municipality | PENN TWP |
Zip Code | 17543 |
Amenities
Amenities | Wood Floors |
---|---|
Parking | Asphalt Driveway, Stone |
# of Garages | 2 |
Garages | Garage - Front Entry |
View | Scenic Vista, Valley |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dryer-front loading, Stainless Steel Appliances, Washer-front loading |
Heating | Radiator |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Improved, Partially Finished |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Boat Storage, Exterior Lighting, Outbuilding Apartment, Play Area, Sidewalks, Stable(s), Patio, Porch(es), Woven Wire Fence |
Lot Description | Adjoins - Open Space, Sloping |
Windows | Double Hung, Double Pane |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | MANHEIM CENTRAL |
---|---|
Elementary | DOE RUN |
Middle | MANHEIM CENTRAL |
High | MANHEIM CENTRAL |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 10 |
Zoning | A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite |
---|---|
Contact Info | 7175532500 |