About 146 Gregg Cir
"Cozy Row Home Backing to Trees and Nature". Tucked away on a quiet cul-de-sac, this 3-bedroom, 1.5-bath, 2-story row home offers a blend of comfort and potential. Enjoy an English-style garden in the front yard and a finished daylight basement that opens to a level, private backyard bordered by trees—no homes behind! Inside, you’ll find fresh new carpet in the bedrooms, living, and dining area, plus parking for two cars and all appliances are included—washer, dryer, refrigerator, microwave, and window A/C units. The home is move-in ready but could use a little TLC. Bring your paintbrush, imagination, and creativity and make this home shine! You'll love coming home to this peaceful setting that offers comfort, convenience, and potential all in one!
Features of 146 Gregg Cir
| MLS® # | PALA2077998 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.10 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 146 Gregg Cir |
|---|---|
| Area | Ephrata Boro (10526) |
| Subdivision | NONE AVAILABLE |
| City | EPHRATA |
| County | LANCASTER-PA |
| State | PA |
| Municipality | EPHRATA BORO |
| Zip Code | 17522 |
Amenities
| Amenities | Tub Shower, Carpet, CeilngFan(s), Pantry, Shades/Blinds |
|---|---|
| Utilities | Cable TV, Phone Available |
| Parking | Asphalt Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Microwave, Oven/Range-Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s), Other |
| Has Basement | Yes |
| Basement | Daylight, Full, Heated, Interior Access, Outside Entrance, Improved |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Deck(s) |
| Lot Description | Backs to Trees, Level, Rear Yard, Cul-de-sac |
| Windows | Double Hung |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | EPHRATA AREA |
|---|---|
| Elementary | FULTON |
| Middle | EPHRATA |
| High | EPHRATA |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | R-HD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
