About 1048 Pine St
Looking for a home you can truly make your own? This charming detached property is full of potential and ready for your personal touch. Offering three spacious bedrooms, one full bath, and a convenient half bath, there's plenty of room to grow. The partially finished basement provides extra living space for a family room, home office, gym, or hobby area, while the detached garage with a loft offers endless possibilities for storage, a workshop, or future creative space. Step outside to a generously sized backyard surrounded by a privacy fence—perfect for entertaining, gardening, pets, or simply enjoying your own private retreat. Close to amenities such as the Kulpmont Winery and Knoebel's Grove amusement resort. With solid bones, great outdoor space, and room to build equity, this home just needs a little love to make it shine. Call today for a private showing!
Features of 1048 Pine St
| MLS® # | PANU2003548 |
|---|---|
| Price | $154,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.10 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 1048 Pine St |
|---|---|
| Area | Delaware Twp |
| Subdivision | NONE AVAILABLE |
| City | KULPMONT |
| County | NORTHUMBERLAND-PA |
| State | PA |
| Municipality | DELAWARE TWP |
| Zip Code | 17834 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Additional Storage Area, Garage - Front Entry, Oversized |
| View | Street |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water, Radiator |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Combination |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Privacy |
| Lot Description | Level, Rear Yard |
| Construction | Brick |
| Foundation | Block |
School Information
| District | MOUNT CARMEL AREA |
|---|
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Central - Lansdale |
|---|---|
| Contact Info | 2153622260 |
