Features of 1216-20 Arch St #5
| MLS® # | PAPH2416410 |
|---|---|
| Price | $25 |
| Bathrooms | 0.00 |
| Square Footage | 12,500 |
| Acres | 0.29 |
| Year Built | 1900 |
| Type | Commercial Lease |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 1216-20 Arch St #5 |
|---|---|
| Area | 19107 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19107 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Has Basement | No |
| Fireplace | No |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | November 3rd, 2024 |
|---|---|
| Days on Market | 364 |
| Zoning | CMX5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Corporate Realty Partners & Co. Inc |
|---|---|
| Contact Info | 2159227810 |
