About 2142 S Broad St
Beautiful apartment on Broad Street on the 3rd floor. Enter into the open updated kitchen, family room, full updated bathroom, and 2 large bedrooms with large closets. Tenants pay for all utilities Electric, 50% of gas, $50. water usage monthly. Conveniently located minutes to the center city, sports complex, with all restaurants, and shopping below. Easy to apply for 680+ credits and no animal can apply.
Features of 2142 S Broad St
| MLS® # | PAPH2487842 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.03 |
| Year Built | 1920 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2142 S Broad St |
|---|---|
| Area | 19145 |
| Subdivision | NEWBOLD |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19145 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central, Radiator |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Foundation | Stone |
|---|
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | May 28th, 2025 |
|---|---|
| Days on Market | 150 |
| Zoning | CMX2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Cherry Hill |
|---|---|
| Contact Info | 8563211212 |
