Features of 1627-29 E Passyunk Ave
| MLS® # | PAPH2490566 |
|---|---|
| Price | $1,650,000 |
| Bathrooms | 0.00 |
| Square Footage | 4,640 |
| Acres | 0.04 |
| Year Built | 1915 |
| Type | Commercial Sale |
| Sub-Type | Services |
| Status | Active |
Community Information
| Address | 1627-29 E Passyunk Ave |
|---|---|
| Area | 19148 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19148 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air, Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 143 |
| Zoning | CMX25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Mark Cityscape-King of Prussia |
|---|---|
| Contact Info | 2155837777 |
