About 2022 Ogden St
Rarely offered triplex in desirable neighborhood. Unit on is 2 bed 2 bath bi level with access to rear yard and is vacant. Great opportunity for owner occupant 2nd floor 1 bed 1 bath 1200 lease expiration 2/26 3rd floor efficiency 1 bath 850 month to month. This a great to own a legal 3 unit in which only a few has hit the market. Close to Center city, Eastern State Penitentiary shopping and Fairmount Park. Solid investment
Features of 2022 Ogden St
| MLS® # | PAPH2521288 |
|---|---|
| Price | $649,900 |
| Bathrooms | 0.00 |
| Square Footage | 1,680 |
| Acres | 0.04 |
| Year Built | 1920 |
| Type | Multi-Family |
| Sub-Type | Triplex, Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2022 Ogden St |
|---|---|
| Area | 19130 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19130 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Foundation | Brick/Mortar |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 91 |
| Zoning | TRIPLEX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Access |
|---|---|
| Contact Info | 2154002600 |
