Features of 4050 Glendale St
| MLS® # | PAPH2548094 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,528 |
| Acres | 0.02 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Bilevel |
| Status | Active Under Contract |
Community Information
| Address | 4050 Glendale St |
|---|---|
| Area | 19124 |
| Subdivision | JUNIATA |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19124 |
Amenities
| Amenities | CeilngFan(s), Crown Molding, Recessed Lighting |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Wall Unit |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Drain, Fully Finished, Heated, Interior Access, Outside Entrance |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Windows | Insulated |
|---|---|
| Roof | Asphalt |
| Foundation | Brick/Mortar |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crown Homes Real Estate |
|---|---|
| Contact Info | (302) 504-6147 |
