About 6323-25 Burbridge St
Sited on a .34 Acre lot with 108 feet of frontage on a charming red brick lane in historic West Germantown, this 8,400 square foot masonry building offers opportunities ranging from residential development to conversion to a multi-family investment. The architecturally attractive premises has appeal as a primary residence with an in-house office/studio or as a business office. The property, zoned RSA3, was assembled from two historic semi-detached houses and improved with a 2-story wing with large meeting rooms. Originally designed for institutional housing, the 2 ½ story structure offers a spacious yard, newer windows, and 3- zone updated gas heating boilers. See floor plans.
Features of 6323-25 Burbridge St
| MLS® # | PAPH2562534 |
|---|---|
| Price | $675,000 |
| Bathrooms | 0.00 |
| Square Footage | 8,772 |
| Acres | 0.34 |
| Year Built | 1929 |
| Type | Commercial Sale |
| Sub-Type | Special Purpose |
| Status | Active |
Community Information
| Address | 6323-25 Burbridge St |
|---|---|
| Area | 19144 |
| Subdivision | GERMANTOWN (WEST) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19144 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiator, Zoned |
|---|---|
| Cooling | None |
Exterior
| Exterior | Masonry |
|---|---|
| Lot Description | Level |
| Roof | Asphalt, Built-Up |
| Construction | Masonry |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 288 |
| Zoning | RSA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach-Chestnut Hill |
|---|
