About Meriwether Plan At Stone Mill Estates
Welcome Home to the Meriwether! This lovely residence is designed for seamless living and effortless entertaining. The open floor plan invites gatherings. The first floor features a fully open kitchen, connected to the breakfast area and family room, ensuring you're always part of the action. Enjoy the convenience of a mudroom, pantry, and half bath. Upstairs, the owner's suite offers a full bath and walk-in closet for a serene retreat. Two additional bedrooms and another full bath provide ample space, with the laundry room adding convenience. Rest assured with a 10 YEAR WARRANTY included. Don't miss this opportunity!
Features of Meriwether Plan At Stone Mill Estates
| MLS® # | PAPY2007360 |
|---|---|
| Price | $337,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,771 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | Meriwether Plan At Stone Mill Estates |
|---|---|
| Area | Penn Twp (150210) |
| Subdivision | STONE MILL ESTATES |
| City | DUNCANNON |
| County | PERRY-PA |
| State | PA |
| Municipality | PENN TWP |
| Zip Code | 17020 |
Amenities
| Amenities | Carpet, Pantry, Tub Shower, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Electric, Water Heater |
| Heating | Forced Air, Central, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Interior Access, Poured Concrete, Sump Pump, Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Concrete/Block, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks |
| Windows | Double Pane, Energy Efficient, Low-E, Screens |
| Roof | Architectural Shingle, Asphalt, Fiberglass |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | SUSQUENITA |
|---|---|
| High | SUSQUENITA |
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 170 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berks Homes Realty, LLC |
|---|---|
| Contact Info | (484) 339-4747 |
