Features of 26037 Drummondtown Rd
| MLS® # | VAAC2002300 |
|---|---|
| Price | $54,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 1.22 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 26037 Drummondtown Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | ACCOMAC |
| County | ACCOMACK-VA |
| State | VA |
| Zip Code | 23301 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding, Wood |
|---|---|
| Roof | Shingle |
| Foundation | Block |
School Information
| District | ACCOMACK COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | NANDUA |
| High | NANDUA |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Greene Realty Group |
|---|---|
| Contact Info | 8605601006 |
