About 207 Josephine St
Welcome to this charming, home in the heart of Downtown Berryville! Filled with an impressive array of amenities, this beautiful property offers a wonderful opportunity to enjoy comfortable living in a convenient location close to the town’s shops, restaurants, parks, and commuter routes. The home features hardwood floors throughout, ceramic tile flooring in the kitchen and family room, a welcoming layout with comfortable living spaces, well-proportioned bedrooms, and plenty of natural light. The stunning island kitchen boasts granite countertops and stainless steel appliances, while the ceramic-tile baths add a polished finishing touch. Relax and enjoy easy living from the inviting covered front porch or take advantage of the spacious back yard. Additional space awaits in the full walk-up basement, offering excellent potential for future expansion, storage, or recreation. A wonderful opportunity to own a home just minutes from everything Berryville has to offer!
Features of 207 Josephine St
| MLS® # | VACL2007124 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,944 |
| Acres | 0.32 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 207 Josephine St |
|---|---|
| Subdivision | BERRYVILLE |
| City | BERRYVILLE |
| County | CLARKE-VA |
| State | VA |
| Zip Code | 22611 |
Amenities
| Amenities | Primary Bath(s), Upgraded Countertops, Wood Floors, Ceiling Fan(s) |
|---|---|
| Parking | Gravel Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Washer, Dryer, Disposal, Refrigerator, Icemaker, Stove |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Outside Entrance, Connecting Stairway, Full, Walkout Stairs |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch(es),Patio(s),Fully,Rear |
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | CLARKE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | D G COOLEY |
| Middle | JOHNSON-WILLIAMS |
| High | CLARKE COUNTY |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | NULL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
