About 5778-b Rexford Ct #5778b
There’s so much to love about this condo! Let’s start with the location — this unit is tucked deep into the community, making it wonderfully quiet and private. It’s positioned near a large parking area with plenty of spaces, giving it an open, less-cramped feel that’s hard to find in most condo developments. As a first-floor unit, it features a charming patio and as you enter the building, there is a rolling grassy area (see photo)— the perfect spot to relax with a book or enjoy a bit of nature. This corner of Cardinal Forest feels exceptionally peaceful. Inside the 2 bedroom unit, you’ll find over 1,000 square feet of thoughtfully designed space. Both bedrooms are generously sized, the living room is bright and spacious, and there’s an abundance of closet storage. Each of the two full bathrooms includes a bathtub for added comfort. The seller has recently refreshed the home with new paint throughout, brand-new carpet, updated bathroom flooring and vanity, a replaced oven, updated lighting fixtures, and numerous small repairs — all to ensure it’s move-in ready for its next owner. With a fantastic layout and a highly sought-after location, this condo is truly a must-see!
Features of 5778-b Rexford Ct #5778b
| MLS® # | VAFX2275790 |
|---|---|
| Price | $312,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,001 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5778-b Rexford Ct #5778b |
|---|---|
| Subdivision | CARDINAL FOREST |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| Amenities | Tub Shower, Carpet, Entry Lvl BR, Master Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Parking | Permit Included, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range-Electric, Refrigerator, Washer-front loading |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Composition |
|---|---|
| Lot Description | No thru street |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL FOREST |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | 373 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7032911859 |
