About 9612 Stockwell Ln
Welcome to this stunning end-unit townhome in the highly sought-after MetroWest. Featuring 3 bedrooms, 2 full baths, 2 half baths, and a 2-car garage, this home offers a bright, open floor plan designed for modern living and entertaining. The gourmet kitchen is beautifully appointed with granite countertops, stainless steel appliances, a center island, and tile backsplash. Step out onto the private deck directly off the kitchen—perfect for outdoor dining or relaxing. The open-concept dining and living areas showcase elegant oak hardwood flooring and abundant natural light throughout. Upstairs, the luxurious primary suite features a spacious walk-in closet and a spa-inspired bath with a soaking tub, separate shower, and dual vanities. Additional bedrooms offer generous space and flexibility for family, guests, or a home office. Residents will enjoy the convenience of future retail planned within the community and a prime location directly across from the new Providence Community Center. Commuters will love being within walking distance of the Vienna/Fairfax–GMU Metro Station (Orange Line), with easy access to Mosaic District, Tysons Corner, Interstate 66, and Interstate 495. Located within the highly regarded Vienna/Oakton school pyramid, this home offers the perfect combination of location, convenience, and lifestyle. No pets permitted.
Features of 9612 Stockwell Ln
| MLS® # | VAFX2335508 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,178 |
| Acres | 0.03 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9612 Stockwell Ln |
|---|---|
| Subdivision | METROWEST |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22031 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Daylight, Full, Fully Finished, Garage Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|---|
| Windows | Double Pane, Energy Efficient |
| Construction | Brick, Aluminum Siding |
| Foundation | Brick/Mortar, Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MARSHALL ROAD |
| Middle | THOREAU |
| High | OAKTON |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW United |
|---|
