About 5257 Winter View Dr
Graceful & Elegant 4 BR, 3.5 BA Patio Home Just Mins From Metro, Shopping, Cool Eateries, Major Commuting Rts * FRESH & TRENDY PAINT THROUGH OUT * PROFESSIONALLY PREPARED & READY TO GO! * Bright & Cheerful Atmosphere * Ample Rm Sizes, Beautifully Maintained Main-Lvl Hardwood Flrs * New LVT Floor in Basement * Upgrades Throughout * Ton's of Storage and Closet Space * Nicely Groomed Yard * Over-sized Two-car Garage * A Truly Special Home * Conveniently Located Near I 395, I495, Old Town, Military Installations, Parks, and many Historical Landmarks * Available Now! * Good Credit & References a Must !
Features of 5257 Winter View Dr
| MLS® # | VAFX2335906 |
|---|---|
| Price | $5,295 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,046 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5257 Winter View Dr |
|---|---|
| Subdivision | OVERLOOK |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22312 |
Amenities
| Amenities | Primary Bath(s), Window Treatments, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Rear Entrance, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Partially |
| Roof | Asphalt |
| Construction | Brick Front |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | EDISON |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Metro Center |
|---|
