About 7749 Durer Ct
***COMING SOON pics 9/10***Wish you could find a little of that cool contemporary vibe instead of "classic" colonial, in a townhome that is just the right size for your first or next home? Welcome to Durer Ct! Stepping inside the foyer will immediately impress. A drop zone for your bags and shoes in the entry, before you close the hustle of the world behind the front door. Dark handscraped wood floors were an upgrade. Will you sink into a sofa and watch TV or get comfy and open up your laptop by the windows? Bonus lifestyle feature is the walk out to the private back deck but most notably the professionally installed turf system for dogs - the owners sought out this amazing solution to muddy paws coming in the house. Just add cool breezes, grilling and conversations with friends into the Fall nights. Back inside, the main level provides a convenient powder room, and separate dining area although there is additional space in the kitchen for dibs on fresh baked cookies. The deliberate blend of white cabinets and appliances make the kitchen bright and spacious. The finished lower level has a second half bath, and would make a great gym, office, space for overnight guests or movie night - plus you still get unfinished storage space. When it's time to call it a night, the top level has three bedrooms cooled by a ceiling fan, with a lovely bath to share. Just enough space to keep this home in an affordable package, despite the quick access to both Lorton and Springfield, and amazing community amenities like outdoor pool, jogging paths and playgrounds. Move Right In!!!
Features of 7749 Durer Ct
| MLS® # | VAFX2339414 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,435 |
| Acres | 0.04 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 7749 Durer Ct |
|---|---|
| Subdivision | NEWINGTON STATION |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22153 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Wood Floors |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Parking Space Conveys, Paved Parking, Surface |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Metal Siding |
|---|---|
| Exterior Features | Street Lights,Deck(s),Privacy,Rear |
| Windows | Double Pane, Insulated |
| Construction | Brick, Metal Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SARATOGA |
| Middle | KEY |
| High | JOHN R. LEWIS |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | 303 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Foxtrot Company |
|---|---|
| Contact Info | 571.556.3394 |
