About 6930 Westlawn Dr
FANTASTIC FOUR BEDROOM HOME IN CLOSE IN LOCATION ** NEUTRAL PAINT THROUGHOUT** LUXURY VINYL PLANK FLOORING ON MAIN LEVEL** CARPET ON UPPER LEVEL** GOURMET KITCHEN W/GRANITE, LARGE ISLAND, 42" CABINETS, DOUBLE OVEN** BREAKFAST AREA** LARGE LIVING ROOM W/ WOOD BURNING FIREPLACE** SEPARATE DINING ROOM** UPPER LEVEL HAS 4 BEDROOMS AND 3 BATHS** HUGE PRIMARY BEDROOM W/TWO WALK-IN CLOSETS** 2ND & 3RD BEDROOMS SHARE A JACK & JILL FULL BATHROOM**4TH BEDROOM W/PRIVATE BATHROOM** 2 CAR GARAGE** EASY ACCESS TO ROUTE 50** OWNER WILL CONSIDER ONE SMALL PET (YARD IS NOT FENCED!)** MINIMUM INCOME $157,000 BASED ON 2 LOWEST INCOMES. NO COSIGNERS/GUARANTORS ** RENTERS INSURANCE REQUIRED
Features of 6930 Westlawn Dr
| MLS® # | VAFX2339932 |
|---|---|
| Price | $4,300 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,817 |
| Acres | 0.18 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Contemporary, Colonial |
| Status | Coming Soon |
Community Information
| Address | 6930 Westlawn Dr |
|---|---|
| Subdivision | WEST LAWN |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Amenities
| Amenities | Chair Railings, Formal/Separate Dining Room, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Double, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Screen |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Slab, Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTLAWN |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northern Virginia Residential Management & Sales |
|---|---|
| Contact Info | 5712596166 |
