About 21101 Goose Preserve Dr
WELCOME HOME! Breathtaking ridge views from all three levels!
Main level: 9' ceilings, 5" hardwood throughout, private office, and a kitchen with granite counters, Butlers pantry, staggered raised-panel cabinetry, stainless appliances, and a GE French-door refrigerator with built-in Keurig. Upgraded trim and molding, oak stairs with runner and iron balusters, gas fireplace, designer tile in every bath, and recessed lighting carry the finish level through the house.
Upper level: four bedrooms and three full baths, including a primary suite with sitting-room extension and 5" hardwood. Laundry on the bedroom level with smart-connected washer and dryer. Carpet over 8-lb pad.
Walk-out lower level: fully finished wet bar with GE stainless refrigerator plus a finished room with full bath — ideal as a fifth bedroom, guest suite, media room or gym.
Outside: Trex deck with cocktail railing and stairs, post-cap lighting, 4-zone irrigation, and a Tesla charger.
Community pool, clubhouse, fitness center, tot lot, nature trails, and resident-only Goose Creek access. Walk to shopping and dining, kayak at Beaver Dam, under 5 minutes to the Dulles Greenway (Rt 267), 8 minutes to Ashburn Metro.
Schedule your showing today!
School Boundary Disclaimer: School assignments are deemed reliable but are not guaranteed and are subject to change by the Loudoun County School Board. The listing agent and Landlord are not responsible for future rezoning. Tenants & their agents must perform their own due diligence by verifying the current and future attendance zones.
Features of 21101 Goose Preserve Dr
| MLS® # | VALO2135818 |
|---|---|
| Price | $4,800 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,436 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Contemporary, Villa |
| Status | Coming Soon |
Community Information
| Address | 21101 Goose Preserve Dr |
|---|---|
| Subdivision | PRESERVE AT GOOSE CREEK |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20148 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Butlers Pantry, Carpet, Chair Railings, Formal/Separate Dining Room, Primary Bath(s), Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Mountain, Panoramic, Park/Greenbelt, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | 90% Forced Air, Ceiling, Central, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Full, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Adjoins - Open Space, Backs - Open Common Area, Backs to Trees, Front Yard, Landscaping, Level, Partly Wooded, Premium, Rear Yard, SideYard(s), Trees/Wooded |
| Construction | Other |
| Foundation | Other |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CEDAR LANE |
| Middle | TRAILSIDE |
| High | STONE BRIDGE |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
